Smarter Shopping, Better Living! The MediaTek Helio P90 incorporates one of the most powerful AI powerhouses available in a smartphone today. The APU 2.0 can generate an incredible 1165GMACs, which is over 50% more powerful than high-end competitor devices.
- OS: Android 11
- DIMENSION: 160.1 x 73.2 x 7.8 mm
- STORAGE: 256 GB, Expandable
- BATTERY: 4310 mAh
- SIM TYPE: Dual SIM (Nano-SIM, dual stand-by)
Oppo A94 Android Smartphone was launched in 2021, March 08. It is running on the Mediatek MT6779V Helio P95 (12 nm) processor with PowerVR GM9446 GPU. The phone has 8 GB RAM and 256 GB of internal storage which is expandable using microSDXC.
The Oppo A94 has a 6.4 inches, 1080 x 2400 pixels Super AMOLED display with a pixel density of 411 ppi. Coming to cameras, it has a 48 MP rear camera and a 16 MP front camera for selfies. Download canon scsi & raid devices driver. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Oppo A94 as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a dual SIM smartphone with support for 4G LTE, USB OTG, Wi-Fi and GPS too.
The Oppo A94 runs on Android 11 and all this is powered by a 4310 mAh battery. It measures 160.1 x 73.2 x 7.8 mm (height x width x thickness) with a total weight of 172 grams including battery.
General Info
Phone | : | Oppo A94 |
Manufacturer | : | |
Announced | : | 2021, March 08 |
Status | : | Coming soon. Exp. release 2021, March 17 |
Colors | : | Fluid Black, Space Silver |
Form Factor | : | Candybar |
Dimension | : | 160.1 x 73.2 x 7.8 mm (6.3 x 2.88 x 0.31 in) |
Weight | : | 172 g (6.07 oz) |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | LTE 1, 3, 5, 7, 8, 38, 40, 41 |
Build Features | : | - Fingerprint Sensor (under display, optical) |
Display
Type | : | FHD+ Super AMOLED 430 nits (typ), 800 nits (peak) |
Colors | : | 16M Colour |
Size | : | 6.4 inches [Browse Similar] |
Resolution | : | 1080 x 2400 pixels |
Pixel Density | : | 411 ppi |
Screen-to-Body Ratio | : | 84.47% |
Multi-Touch | : | Yes |
Hardware and OS
OS | : | Android 11 |
User Interface | : | ColorOS 11.1 |
Processor | : | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55), Mediatek MT6779V Helio P95 (12 nm) [Browse Similar] |
GPU | : | PowerVR GM9446 [Browse Similar] |
RAM | : | 8 GB [Browse Similar] |
Internal Memory | : | 256 GB |
External Memory | : | microSDXC |
Camera
Rear Camera | : | 48 MP + 8 MP + 2 MP + 2 MP [Browse Similar] |
Flash | : | LED flash |
Features | : | 48 MP, f/1.7, 25mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Front Camera | : | 16 MP, f/2.0, 26mm (wide), 1/3.06', 1.0µm HDR 1080p@30fps [Similar] |
Connectivity and Data Rate
GPRS | : | Yes |
EDGE | : | Yes |
3G & 4G | : | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | : | 5.1, A2DP, LE, aptX HD |
WI-FI | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | : | USB Type-C, USB On-The-Go |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | : | Yes |
User Memory

Internal | : | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.1 |
Expandable Storage | : | microSDXC |
USB OTG | : | Supported |
Multimedia
3.5 mm Jack | : | |
Radio | : | Unspecified |
Games | : | Yes + Downloadable |
Loud Speaker | : |
Sensors
Fingerprint | : |
Proximity Sensor | : |
Accelerometer Sensor | : |
Magnetic-Field Sensor (Compass) | : |
Gyroscope Sensor | : |
NFC | : |
Battery
Type | : | Non-removable Li-Po Battery Fast battery charging 30W |
Capacity | : | 4310 mAh |
Stand by | : | - |
Talk Time | : | - |
Mt6779v Isp
Oppo Phones


Mediatek Mt6779v(p90)
New Releases
Part | Number | MT6779V/CV |
---|---|---|
Modem | 4G | 4G LTE WorldMode |
4G Max Speed | Uplink | 150 Mbps |
Downlink | 600 Mbps | |
4G LTE Category | Uplink | Cat 13 |
Downlink | Cat 12 | |
Structure | Design | Process Techology |
Material | Silicon | |
Method | Czochralski, Photolithography | |
Sim | Dual 4G VoLTE DSDS (Dual SIM) | |
Platform | Chipset | MediaTek MT6779V/CV Helio P90 (12nm) |
CPU | Octa-Core (Heterogeneous Multi-Processing) | |
Frequency | Up-To 2.2 GHz | |
Core | Cortex A-75 2x ARM, Cortex A-55 6x ARM (Gold, Silver) | |
Architecture | 64 Bit | |
RAM | Type | LPDDR4x (Dual Channel) |
Module | 4x16bit | |
Frequecy | 1866 MHz | |
Density | Up-To 8GB | |
Storage | UFS | UFS 2.1 |
SD | – | |
AI | APU | APU 2.0 AI processor |
Engine | MediaTek Hyper Engine 2.0, CorePilot, NeuroPilot | |
Graphics | Arm | IMG PowerVR GM 9446 |
Standards | OpenCL 2.0 FP, OpenGL ES 3.2, Vulkan 1.1 API | |
Decorder | H.265 (HEVC), H.264 (AVC), VP8, VP9 | |
Formats | 4k, HDR | |
Color | – | |
AI Camera | ISP | Triple 14 Bit Raw (ISPs) Image Signal Processor, 10-bit YUV Processing with EPE |
Feature | HDR Video, Bokeh Effect, Anti-Blooming Engine, MEMA 3DNR, Multi Frame Noise Reduction (MFNR), Real-time HDR, Zig-Zag HDR, Medium Format (MF) HDR, PDAF | |
Hardware | Dual 14 Bit (ISPs), 10-bit YUV Processing with EPE | |
Single | Up-To 64 MP (High-Resolution) | |
Dual | 24+16MP | |
Single | 32 MP @ 30fps, 16MP @ 120fps | |
Video | Capture | [email protected] |
Display | On-Device | 4k HDR10, 2520 x 1080p |
External | FHD+ | |
Audio | Hardware | MediaTek Speaker Amplifier |
PCM | 384 kHz/32-bit | |
Connectivity | Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) |
Standards | Wi-Fi 5 802.11ac, 802.11a/b/g/n, (2.4GHz-5GHz) | |
Bands | Dual-Band | |
Max Speed | 1 Gbps | |
Bluetooth | V5.0 | |
GPS | Glonass, BeiDou, Galileo, GNSS, QZSS, and SBAS | |
NFC | No | |
Gen Specs | USB | V3.0 Type-C |
WiPower | No | |
Charging | Technology | Pump Express Charging Technology |
Security | Biometric | Fingerprint, Voice, Face |
On-Device | Mobile Security, Key Provisioning, Processor, Content, Trusted Execution, Camera, Crypto Engine, Malware, Secure Boot, Secure Token, Wifi Security |
Mt6779v/ce
For more information about MediaTek MT6779V/CV Helio P90 mobile platform click here Cockpit-xp driver download. Filehippo microsoft edge review.
